TURN Quote Mini |
---|
(ZSE: TURN.zw) |
ZWL$ 65.00 |
♦0.00% / 0.00 ZWL cents |
Volume: 7,400 |
Updated 18 March, 2024 |
End of day data |
Selected latest performance highlights
The above figures are based on inflation adjusted accounts
(ZWL’000) | Full Year Results | Half Year Results | |||||||
Inflation Adjusted | Historical Cost | Inflation Adjusted | Historical Cost | ||||||
2021 | 2020 | 2021 | 2020 | 2022 | 2021 | 2022 | 2021 | ||
Revenue | 2,109,533 | 1,606,697 | 1,716,247 | 718,335 | 2,570,429 | 1,857,019 | 1,762,583 | 599,646 | |
Gross profit | 868,895 | 530,756 | 666,531 | 280,806 | 1,304,246 | 450,173 | 1,016,930 | 215,403 | |
Profit from operations | 404,966 | 165,611 | 302,325 | 114,370 | 718,593 | 87,351 | 675,932 | 104,525 | |
Profit before tax | 493,164 | 343,493 | 301,018 | 111,929 | 672,482 | 133,899 | 675,269 | 104,062 | |
Profit for the period | 422,288 | 264,441 | 206,141 | 78,878 | 526,582 | 76,992 | 509,474 | 74,585 | |
Basic and diluted EPS (ZWLc) | 86 | 54 | 42 | 16 | 106.80 | 15.62 | 103.33 | 15.13 |
(ZWL’000) | Full Year Results | Half Year Results | |||||||
Inflation Adjusted | Historical Cost | Inflation Adjusted | Historical Cost | ||||||
2021 | 2020 | 2021 | 2020 | 2022 | 2021 | 2022 | 2021 | ||
ASSETS | |||||||||
Non-current assets | 2,820,464 | 2,958,599 | 397,422 | 403,515 | 6,146,368 | 6,174,424 | 512,409 | 397,422 | |
Current assets | 1,389,497 | 873,168 | 666,742 | 302,951 | 3,561,772 | 3,041,820 | 1,545,427 | 666,742 | |
Total assets | 4,209,961 | 3,831,767 | 1,064,164 | 706,466 | 9,708,141 | 9,216,243 | 2,057,836 | 1,064,164 | |
EQUITY AND LIABILITIES | |||||||||
Equity | 3,126,417 | 2,722,084 | 581,562 | 390,508 | 7,307,752 | 6,844,199 | 1,070,742 | 581,562 | |
Non-current liabilities | 691,863 | 729,172 | 91,514 | 98,784 | 1,503,719 | 1,514,593 | 90,424 | 91,514 | |
Current liabilities | 391,682 | 380,512 | 391,088 | 217,175 | 896,670 | 857,451 | 896,670 | 391,088 | |
Total equity and liabilities | 4,209,961 | 3,831,767 | 1,064,164 | 706,466 | 9,708,141 | 9,216,243 | 2,057,836 | 1,064,164 |
(ZWL’000) | Full Year Results | Half Year Results | |||||||
Inflation Adjusted | Historical Cost | Inflation Adjusted | Historical Cost | ||||||
2021 | 2020 | 2021 | 2020 | 2022 | 2021 | 2022 | 2021 | ||
Profit before income tax | 493,164 | 343,493 | 301,018 | 111,929 | 672,482 | 133,899 | 675,269 | 104,062 | |
Adjustment for: | |||||||||
Operating cash flows before reinvestment in working capital changes | 651,478 | 514,319 | 323,103 | 134,617 | 861,748 | 332,185 | 686,958 | 114,347 | |
Net cash generated from operating activities | 248,769 | 253,182 | 221,449 | 36,972 | 399,948 | 149,837 | 409,847 | 64,232 | |
Net cash flows generated from operating activities | 176,281 | 233,764 | 176,708 | 32,585 | 252,780 | 91,578 | 399,956 | 34,292 | |
Net cash flows used in investing activities | (16,903) | (189,463) | (11,024) | (14,703) | (119,344) | (6,677) | (112,188) | (2,048) | |
Net cash flows (used) in financing activities | (23,002) | (32,377) | (18,226) | (2,050) | (63,030) | (11,049) | (20,294) | (3,140) | |
INCREASE IN CASH & CASH EQUIVALENTS | 136,375 | 11,924 | 147,458 | 15,832 | 70,427 | 73,853 | 267,473 | 29,105 | |
CASH & CASH EQUIVALENTS AT START OF PERIOD | 29,328 | 17,405 | 18,246 | 2,414 | xx | xx | xx | xx | |
CASH & CASH EQUIVALENTS AT END OF PERIOD | 165,704 | 29,328 | 165,704 | 18,246 | xx | xx | xx | xx |
Asset Turnover | 25% |
Return on Assets | 54% |
Dividend Payout Ratio | 12% |
Based on FY 2021 audited financial results |
Revenue Y-O-Y | 25% |
Diluted EPS | 54% |
Book Value | 12% |
Based on FY 2021 audited financial results |
Gross Margin | 25% |
Operating Margin | 54% |
Net Profit Margin | 12% |
Return on Equity | 12% |
Based on FY 2021 audited financial results |
Debt : EBITDA | 25x |
Long-term Debt : Equity | 54x |
Financial Leverage | 12x |
Quick Ratio | 12x |
Based on FY 2021 audited financial results |
Gross Margin | 25% |
Operating Margin | 54% |
Net Profit Margin | 12% |
Return on Equity | 12% |
Based on FY 2021 audited financial results |
Share | Price |
---|---|
365-day High | ZWL 94.00 |
365-day Low | ZWL 6.00 |
365-day Change | ♦0% |
365-day Share Liquidity* | 36.78% |
‘*’ 181,316,800 | shares traded |